Nova 2 Lite vs Hy4 preview
Nova 2 Lite and Hy4 preview cost about the same per output token ($2.50 vs $2.2509 per million). Updated October 21, 2026; no benchmark has tested both models yet.
- Coding
- No data
- Overall
- 13.4
- Output $/M
- $2.50
- Coding
- 44.3
- Overall
- No data
- Output $/M
- $2.2509
Nova 2 Lite or Hy4 preview: which to pick
Only Hy4 preview has a coding score, 44.3 on the Vibe Coding Index; Nova 2 Lite has none, so the two cannot be ranked on coding.
Compare them on price, context and the boards below.
No benchmark has tested both yet. Nova 2 Lite has results on AA Coding Index, ALE-Bench and LMArena Text: coding; Hy4 preview on LMArena WebDev, Terminal-Bench 4 (Vals AI) and Vibe Code Bench (Vals AI). Compare them on price and context instead.
Which one for your work
Each card is decided by one number both models carry. Where only one has it, the card says so and makes no call.
Coding
Vibe Coding Index, six public coding benchmarks
No call
Only Hy4 preview has a coding score, so no call is made.
One side not measured
Intelligence
AA Intelligence Index
No call
Only Nova 2 Lite has a AA Intelligence Index result, 13.4.
Directional only
General
Vals Index
No call
Only Hy4 preview has a Vals Index result, 53.2%.
Directional only
Long documents
Listed context window
Hy4 preview
Hy4 preview takes 1.05M tokens against 1M.
Listed by OpenRouter
Everyday cost
1K input + 500 output tokens
Nova 2 Lite
Nova 2 Lite $0.0015, Hy4 preview $0.0019 per turn.
List prices
At a glance
- Coding index
- Nova 2 Lite not benchmarked, Hy4 preview 44.3 from 3 benchmarks.
- Widest category
- None yet: no category has been tested on both models.
- Widest single gap
- None yet: no benchmark has tested both models.
- Output price
- Nova 2 Lite $2.50 against Hy4 preview $2.2509 per million output tokens, 1.1x apart.
- Context window
- Nova 2 Lite takes 1M tokens, Hy4 preview 1.05M.
Benchmark by benchmark
Every board either model has a result on, a category to a fold; bars are each result on a 0 to 100 scale. Only one model is measured on each, so no row names a leader.
CodingDirectional onlySix of these boards feed the Vibe Coding Index14 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| LMArena WebDev | Not measured | 1631 | Only Hy4 preview measured |
| AA Coding Index | 23.0 | Not measured | Only Nova 2 Lite measured |
| Terminal-Bench 4 (Vals AI) | Not measured | 8.1% | Only Hy4 preview measured |
| Vibe Code Bench (Vals AI) | Not measured | 77.5% | Only Hy4 preview measured |
| Code migration (Vals AI) | Not measured | 47.4% | Only Hy4 preview measured |
| ProgramBench (Vals AI) | Not measured | 0.0% | Only Hy4 preview measured |
| IOI (Vals AI) | Not measured | 59.3% | Only Hy4 preview measured |
| Terminal-Bench 2.1 (Vals AI) | Not measured | 55.1% | Only Hy4 preview measured |
| CyberBench (Vals AI) | Not measured | 65.4% | Only Hy4 preview measured |
| ALE-Bench | 236.3 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: coding | 1385 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: software and IT | 1394 | Not measured | Only Nova 2 Lite measured |
| LMArena WebDev: React | Not measured | 1653 | Only Hy4 preview measured |
| LMArena WebDev: HTML | Not measured | 1620 | Only Hy4 preview measured |
| Neither model has a result on the other 24 boards here | |||
IntelligenceDirectional onlyPublic boards, shown as published, kept out of the index1 board measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| AA Intelligence Index | 13.4 | Not measured | Only Nova 2 Lite measured |
| Neither model has a result on the other 1 board here | |||
Agentic workDirectional onlyPublic boards, shown as published, kept out of the index8 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| SREBench (Vals AI) | Not measured | 2.3% | Only Hy4 preview measured |
| Finance Agent (Vals AI) | Not measured | 55.1% | Only Hy4 preview measured |
| Tax Agent Bench (Vals AI) | Not measured | 32.6% | Only Hy4 preview measured |
| Legal Research Bench (Vals AI) | Not measured | 45.2% | Only Hy4 preview measured |
| Harvey's Legal Agent Benchmark (Vals AI) | Not measured | 8.8% | Only Hy4 preview measured |
| Excel Modeling Benchmark (Vals AI) | Not measured | 58.1% | Only Hy4 preview measured |
| BioMysteryBench (Vals AI) | Not measured | 69.3% | Only Hy4 preview measured |
| Terminal-Bench-Science (Vals AI) | Not measured | 1.4% | Only Hy4 preview measured |
| Neither model has a result on the other 31 boards here | |||
ReasoningDirectional onlyPublic boards, shown as published, kept out of the index3 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| LMArena Text: hard prompts | 1364 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: expert | 1359 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: hard prompts in English | 1385 | Not measured | Only Nova 2 Lite measured |
| Neither model has a result on the other 18 boards here | |||
MathDirectional onlyPublic boards, shown as published, kept out of the index3 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| ProofBench | Not measured | 75.0% | Only Hy4 preview measured |
| LMArena Text: math | 1359 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: mathematical work | 1369 | Not measured | Only Nova 2 Lite measured |
| Neither model has a result on the other 10 boards here | |||
KnowledgeDirectional onlyPublic boards, shown as published, kept out of the index6 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| LegalBench (Vals AI) | Not measured | 83.8% | Only Hy4 preview measured |
| MedCode (Vals AI) | Not measured | 43.3% | Only Hy4 preview measured |
| LMArena Text: science | 1382 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: medicine and healthcare | 1386 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: legal and government | 1359 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: business and finance | 1369 | Not measured | Only Nova 2 Lite measured |
| Neither model has a result on the other 11 boards here | |||
GeneralDirectional onlyPublic boards, shown as published, kept out of the index20 boards measured
| Benchmark | Nova 2 Lite | Hy4 preview | Leader |
|---|---|---|---|
| Vals Index | Not measured | 53.2% | Only Hy4 preview measured |
| Public Benefits Bench (Vals AI) | Not measured | 68.6% | Only Hy4 preview measured |
| MedScribe (Vals AI) | Not measured | 83.6% | Only Hy4 preview measured |
| LMArena Text | 1362 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: instruction following | 1335 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: creative writing | 1292 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: English | 1385 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: non-English | 1337 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Chinese | 1364 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: German | 1343 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Japanese | 1273 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Korean | 1281 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: French | 1381 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Spanish | 1375 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Russian | 1342 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: Polish | 1327 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: multi-turn | 1338 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: longer queries | 1335 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: writing and language | 1318 | Not measured | Only Nova 2 Lite measured |
| LMArena Text: entertainment and media | 1309 | Not measured | Only Nova 2 Lite measured |
| Neither model has a result on the other 26 boards here | |||
What each workload costs
Three fixed token mixes at each model's listed price, so per-token rates become a bill.
Chat turn
1K input + 500 output tokens
Nova 2 Lite costs less
Repository review
50K input + 3K output tokens
Nova 2 Lite costs less
Agent loop
200K input + 10K output tokens
Nova 2 Lite costs less
Listed OpenRouter rates, without cache or batch discounts. A workload that does not fit a model's context window would need splitting.
Specification differences
The leading value in a row is marked; a row with a missing value names no leader. Our two rows are marked in red.
| Specification | Amazon Nova 2 Lite | Tencent Hy4 preview |
|---|---|---|
| Maker | Amazon | Tencent |
| Weights | No public weights listed | Open weights |
| Released | December 2, 2025 | August 28, 2026 |
| Context window | 1M | 1.05M |
| Input $/Mtok | $0.30 | $0.7506 |
| Output $/Mtok | $2.50 | $2.2509 |
| Coding index | Not benchmarked | 44.3 |
| Independent measurements behind it | 0 | 3 |
| Cost per solved task | Not computable | Not computable |
| Source | OpenRouter listing | OpenRouter listing |
Questions
Is Nova 2 Lite better than Hy4 preview for coding?
Only Hy4 preview has a coding score, 44.3 on the Vibe Coding Index; Nova 2 Lite has none, so the two cannot be ranked on coding. Compare them on price, context and the boards below.
Which is cheaper, Nova 2 Lite or Hy4 preview?
Nova 2 Lite costs $0.30 per million input tokens and $2.50 per million output tokens; Hy4 preview costs $0.7506 and $2.2509. Cost per solved task is known for neither of them.
Which has the bigger context window, Nova 2 Lite or Hy4 preview?
Hy4 preview, with 1.05M tokens against 1M.
Has any benchmark tested both Nova 2 Lite and Hy4 preview?
No benchmark has tested both yet. Nova 2 Lite has results on AA Coding Index, ALE-Bench and LMArena Text: coding; Hy4 preview on LMArena WebDev, Terminal-Bench 4 (Vals AI) and Vibe Code Bench (Vals AI). Compare them on price and context instead. Data as of October 21, 2026.