Gemini 3.1 Flash Lite Preview vs Hy3
Updated October 21, 2026. 40 benchmarks have a result for both. Coding is ranked on the Vibe Coding Index; every other board is shown as published.
Decision reading
Pick Hy3 for coding: it scores 43.9 on the Vibe Coding Index against 8.1 for Gemini 3.1 Flash Lite Preview.
Pick Gemini 3.1 Flash Lite Preview when the context window is larger, 1.05M against 262K tokens, or when what matters is Design Arena: ASCII art or LMArena Text: Japanese, where it leads.
- Shared results
- 40
- Gemini 3.1 Flash Lite Preview only
- 37
- Hy3 only
- 4
- Like-for-like categories
- 6 of 9
Shared results can support a head-to-head reading. Results only one model has describe coverage, not superiority.
Which one for your work
Each card is decided by one number both models carry. Where only one has it, the card says so and makes no call.
Coding
Vibe Coding Index, four public coding benchmarks
Hy3
Hy3 scores 43.9 against 8.1.
One benchmark behind each score
Intelligence
AA Intelligence Index
No call
Only Gemini 3.1 Flash Lite Preview has a AA Intelligence Index result, 15.6.
Directional only
Agentic work
AA Agentic Index
No call
Only Gemini 3.1 Flash Lite Preview has a AA Agentic Index result, 1.6.
Directional only
Reasoning
GPQA Diamond
No call
Only Gemini 3.1 Flash Lite Preview has a GPQA Diamond result, 81.1%.
Directional only
Math
AIME
No call
Only Gemini 3.1 Flash Lite Preview has a AIME result, 83.3%.
Directional only
Knowledge
MMLU Pro
No call
Only Gemini 3.1 Flash Lite Preview has a MMLU Pro result, 86.2%.
Directional only
Web design
Design Arena: websites
Hy3
Hy3 leads, 1230 against 1083.
Same board, both measured
Long documents
Listed context window
Gemini 3.1 Flash Lite Preview
Gemini 3.1 Flash Lite Preview takes 1.05M tokens against 262K.
Listed by OpenRouter
Everyday cost
1K input + 500 output tokens
Hy3
Gemini 3.1 Flash Lite Preview $0.0010, Hy3 $0.0004 per turn.
List prices
Cost per solved task
One SWE-bench Verified task, solved
No call
Only Gemini 3.1 Flash Lite Preview has the number, $0.18.
Directional only
At a glance
- Coding index
- Gemini 3.1 Flash Lite Preview 8.1 from 1 benchmark, Hy3 43.9 from 1 benchmark.
- Widest category
- Coding, 22.6 points apart on average over 6 shared benchmarks.
- Widest single gap
- LMArena WebDev: React: Gemini 3.1 Flash Lite Preview 1245 against Hy3 1511, 44.3 points apart on a 0 to 100 scale.
- Output price
- Gemini 3.1 Flash Lite Preview $1.50 against Hy3 $0.528 per million output tokens, 2.8x apart.
- Context window
- Gemini 3.1 Flash Lite Preview takes 1.05M tokens, Hy3 262K.
Benchmark by benchmark
First the score: boards each model leads, per category, where both have a result. Then every board, a category to a fold; bars are each result on a 0 to 100 scale, so compare the two in a row, not one row with another.
| Category | Gemini 3.1 Flash Lite Preview | Bars | Hy3 | Ties |
|---|---|---|---|---|
| Coding | 0 | 6 | ||
| Reasoning | 0 | 3 | ||
| Math | 0 | 2 | ||
| Knowledge | 0 | 4 | ||
| Web design | 1 | 7 | ||
| General | 1 | 16 | ||
| All shared boards | 2 | 38 |
CodingLike-for-likeFour of these boards feed the Vibe Coding Index06
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| LMArena WebDev | 1257 | 1507 | Hy3 |
| AA Coding Index | 34.7 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LiveCodeBench (Vals AI) | 80.1% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| SWE-bench Verified (Vals AI) | 62.8% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Vibe Code Bench (Vals AI) | 0.0% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Code migration (Vals AI) | 4.6% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| ProgramBench (Vals AI) | 0.0% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Terminal-Bench 2.1 (Vals AI) | 34.1% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| SciCode | Not measured | 48.6% | Only Hy3 measured |
| ALE-Bench | 797.7 | 838.6 | Hy3 |
| LMArena Text: coding | 1400 | 1466 | Hy3 |
| LMArena Text: software and IT | 1413 | 1463 | Hy3 |
| LMArena WebDev: React | 1245 | 1511 | Hy3 |
| LMArena WebDev: HTML | 1276 | 1487 | Hy3 |
| LMArena WebDev: from an image | 1336 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Neither model has a result on the other 23 boards here | |||
IntelligenceDirectional onlyPublic boards, shown as published, kept out of the index1 board, none shared
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| AA Intelligence Index | 15.6 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Neither model has a result on the other 1 board here | |||
Agentic workDirectional onlyPublic boards, shown as published, kept out of the index5 boards, none shared
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| AA Agentic Index | 1.6 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Finance Agent (Vals AI) | 30.0% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Tax Agent Bench (Vals AI) | 3.1% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Legal Research Bench (Vals AI) | 3.4% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Excel Modeling Benchmark (Vals AI) | 8.6% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Neither model has a result on the other 34 boards here | |||
ReasoningLike-for-likePublic boards, shown as published, kept out of the index03
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| GPQA Diamond | 81.1% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| MMMU Pro (Vals AI) | 82.5% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| GPQA Diamond (Artificial Analysis run) | Not measured | 89.7% | Only Hy3 measured |
| Humanity's Last Exam (Artificial Analysis run) | Not measured | 33.5% | Only Hy3 measured |
| LMArena Text: hard prompts | 1407 | 1447 | Hy3 |
| LMArena Text: expert | 1398 | 1461 | Hy3 |
| LMArena Text: hard prompts in English | 1403 | 1455 | Hy3 |
| LMArena Vision: diagrams | 1242 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: homework | 1271 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Neither model has a result on the other 12 boards here | |||
MathLike-for-likePublic boards, shown as published, kept out of the index02
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| AIME | 83.3% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Text: math | 1428 | 1473 | Hy3 |
| LMArena Text: mathematical work | 1417 | 1482 | Hy3 |
| Neither model has a result on the other 10 boards here | |||
KnowledgeLike-for-likePublic boards, shown as published, kept out of the index04
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| MMLU Pro | 86.2% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LegalBench (Vals AI) | 83.8% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| CaseLaw (Vals AI) | 55.0% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| CorpFin (Vals AI) | 59.4% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| TaxEval (Vals AI) | 71.8% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| MortgageTax (Vals AI) | 68.0% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| MedCode (Vals AI) | 47.6% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Text: science | 1425 | 1457 | Hy3 |
| LMArena Text: medicine and healthcare | 1428 | 1452 | Hy3 |
| LMArena Text: legal and government | 1418 | 1422 | Hy3 |
| LMArena Text: business and finance | 1389 | 1424 | Hy3 |
| Neither model has a result on the other 6 boards here | |||
Web designLike-for-likePublic boards, shown as published, kept out of the index17
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| Design Arena: websites | 1083 | 1230 | Hy3 |
| Design Arena: UI components | 1071 | 1205 | Hy3 |
| Design Arena: game dev | 1029 | 1208 | Hy3 |
| Design Arena: data viz | 1045 | 1163 | Hy3 |
| Design Arena: 3D | 1048 | 1233 | Hy3 |
| Design Arena: all code categories | 1072 | 1227 | Hy3 |
| Design Arena: SVG | 1052 | 1199 | Hy3 |
| Design Arena: ASCII art | 1166 | 1157 | Gemini 3.1 Flash Lite Preview |
| Neither model has a result on the other 1 board here | |||
GeneralLike-for-likePublic boards, shown as published, kept out of the index116
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| SAGE (Vals AI) | 49.5% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| MedScribe (Vals AI) | 63.9% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Vals Multimodal Index | 41.4% | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Long context reasoning (AA-LCR) | Not measured | 79.0% | Only Hy3 measured |
| LMArena Text | 1416 | 1438 | Hy3 |
| LMArena Text: instruction following | 1377 | 1426 | Hy3 |
| LMArena Text: creative writing | 1401 | 1403 | Hy3 |
| LMArena Vision | 1240 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Text: English | 1414 | 1448 | Hy3 |
| LMArena Text: non-English | 1410 | 1426 | Hy3 |
| LMArena Text: Chinese | 1460 | 1485 | Hy3 |
| LMArena Text: German | 1430 | 1449 | Hy3 |
| LMArena Text: Japanese | 1413 | 1397 | Gemini 3.1 Flash Lite Preview |
| LMArena Text: Korean | 1392 | 1396 | Hy3 |
| LMArena Text: French | 1424 | 1456 | Hy3 |
| LMArena Text: Spanish | 1421 | 1457 | Hy3 |
| LMArena Text: Russian | 1420 | 1432 | Hy3 |
| LMArena Text: Polish | 1443 | 1447 | Hy3 |
| LMArena Text: multi-turn | 1417 | 1436 | Hy3 |
| LMArena Text: longer queries | 1394 | 1442 | Hy3 |
| LMArena Text: writing and language | 1408 | 1414 | Hy3 |
| LMArena Text: entertainment and media | 1386 | 1400 | Hy3 |
| LMArena Vision: English | 1232 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: Chinese | 1278 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: reading text | 1246 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: humor | 1266 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: captioning | 1259 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: recognizing things | 1308 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| LMArena Vision: creative writing | 1248 | Not measured | Only Gemini 3.1 Flash Lite Preview measured |
| Neither model has a result on the other 17 boards here | |||
Image generationNot comparablePublic boards, shown as published, kept out of the index0 boards, none shared
| Benchmark | Gemini 3.1 Flash Lite Preview | Hy3 | Leader |
|---|---|---|---|
| Neither model has a result on 5 boards here | |||
What each workload costs
Three fixed token mixes at each model's listed price, so per-token rates become a bill.
Chat turn
1K input + 500 output tokens
Hy3 costs less
Repository review
50K input + 3K output tokens
Hy3 costs less
Agent loop
200K input + 10K output tokens
Hy3 costs less
Listed OpenRouter rates, without cache or batch discounts. A workload that does not fit a model's context window would need splitting.
Specification differences
The leading value in a row is marked; a row with a missing value names no leader. Our two rows are marked in red.
| Specification | Google Gemini 3.1 Flash Lite Preview | Tencent Hy3 |
|---|---|---|
| Maker | Tencent | |
| Weights | No public weights listed | Open weights |
| Released | March 3, 2026 | July 6, 2026 |
| Context window | 1.05M | 262K |
| Input $/Mtok | $0.25 | $0.132 |
| Output $/Mtok | $1.50 | $0.528 |
| Coding index | 8.1 | 43.9 |
| Independent measurements behind it | 1 | 1 |
| Cost per solved task | $0.18 | Not computable |
| Source | OpenRouter listing | OpenRouter listing |
Questions
Is Gemini 3.1 Flash Lite Preview better than Hy3 for coding?
Pick Hy3 for coding: it scores 43.9 on the Vibe Coding Index against 8.1 for Gemini 3.1 Flash Lite Preview. Pick Gemini 3.1 Flash Lite Preview when the context window is larger, 1.05M against 262K tokens, or when what matters is Design Arena: ASCII art or LMArena Text: Japanese, where it leads.
Which is cheaper, Gemini 3.1 Flash Lite Preview or Hy3?
Gemini 3.1 Flash Lite Preview costs $0.25 per million input tokens and $1.50 per million output tokens; Hy3 costs $0.132 and $0.528. Cost per solved task is known for Gemini 3.1 Flash Lite Preview only.
Which has the bigger context window, Gemini 3.1 Flash Lite Preview or Hy3?
Gemini 3.1 Flash Lite Preview, with 1.05M tokens against 262K.
How many benchmarks is the Gemini 3.1 Flash Lite Preview vs Hy3 comparison based on?
40 benchmarks have a result for both models as of October 21, 2026. Gemini 3.1 Flash Lite Preview's coding index rests on 1 independent benchmark and Hy3's on 1. Where only one model has a result, the page says so instead of naming a winner.