Enter opens the highlighted result. Esc closes.

AI video model rankings

As of September 22, 2026, gemini-omni-1.1-flash by Google leads the Arena text-to-video board with a score of 1516, ahead of gemini-omni-flash (1513). 48 models are ranked from 1,235,424 human votes.

Scores belong to this board and are not comparable across modalities.

Text to video

Stale source snapshot: September 22, 2026, 44 days old.

Source: Arena, CC BY 4.0. Read November 5, 2026.

Text to video
Source rankModelOrganizationArena scoreMarginVotesPublished
1 gemini-omni-1.1-flash Google 1516 ±15 1,784 September 22, 2026
2 gemini-omni-flash Google 1513 ±9 26,576 September 22, 2026
3 flux-3-video Black Forest Labs 1493 ±17 1,302 September 22, 2026
4 grok-imagine-video-1.5-agent xAI 1492 ±18 1,218 September 22, 2026
5 dreamina-seedance-2.0-720p ByteDance 1479 ±8 56,318 September 22, 2026
6 wan3.0 Alibaba 1476 ±13 2,598 September 22, 2026
7 dreamina-seedance-2.5-720p ByteDance 1474 ±9 8,001 September 22, 2026
8 minimax-h3 MiniMax 1460 ±9 11,417 September 22, 2026
9 muse-video Meta 1456 ±15 2,188 September 22, 2026
10 happyhorse-1.0 Aorizon 1427 ±13 22,264 September 22, 2026
11 sora-2-pro OpenAI 1368 ±7 54,167 September 22, 2026
12 veo-3.1-audio Google 1364 ±14 13,741 September 22, 2026
13 veo-3.1-audio-1080p Google 1362 ±10 25,076 September 22, 2026
14 veo-3.1-fast-audio Google 1362 ±10 39,484 September 22, 2026
15 veo-3.1-fast-audio-1080p Google 1358 ±10 25,870 September 22, 2026
16 veo-3-fast-audio Google 1348 ±11 25,258 September 22, 2026
17 sora-2 OpenAI 1343 ±6 71,947 September 22, 2026
18 grok-imagine-video-720p xAI 1342 ±6 165,462 September 22, 2026
19 veo-3-audio Google 1340 ±13 19,002 September 22, 2026
20 wan2.7-t2v Wan 1337 ±7 27,626 September 22, 2026
21 wan2.6-t2v Alibaba 1327 ±7 54,050 September 22, 2026
22 seedance-v1.5-pro ByteDance 1256 ±7 76,171 September 22, 2026
23 veo-3 Google 1254 ±11 15,005 September 22, 2026
24 veo-3-fast Google 1248 ±12 15,283 September 22, 2026
25 wan2.5-t2v-preview Alibaba 1245 ±9 36,378 September 22, 2026
26 pixverse-v5.6 Not reported 1240 ±11 32,434 September 22, 2026
27 runway-gen-4.5 Runway 1225 ±8 48,127 September 22, 2026
28 kling-2.5-turbo-1080p Kling 1220 ±17 2,111 September 22, 2026
29 kling-2.6-pro Kling 1216 ±7 73,362 September 22, 2026
30 p-video Not reported 1207 ±16 7,079 September 22, 2026
31 ray-3 Luma AI 1206 ±22 1,136 September 22, 2026
32 hailuo-2.3 MiniMax 1206 ±6 89,138 September 22, 2026
33 kling-o1-pro Kling 1205 ±27 1,194 September 22, 2026
34 hailuo-02-pro MiniMax 1198 ±13 9,399 September 22, 2026
35 seedance-v1-pro ByteDance 1191 ±11 12,164 September 22, 2026
36 hailuo-02-standard MiniMax 1181 ±12 9,379 September 22, 2026
37 kandinsky-5.0-t2v-pro Kandinsky 1175 ±21 2,019 September 22, 2026
38 hunyuan-video-1.5 Tencent 1169 ±16 4,292 September 22, 2026
39 veo-2 Google 1164 ±16 6,531 September 22, 2026
40 kling-v2.1-master Kling 1163 ±10 14,104 September 22, 2026
41 ltx-2-19b Not reported 1154 ±8 75,596 September 22, 2026
42 wan-v2.2-a14b Alibaba 1132 ±15 10,458 September 22, 2026
43 seedance-v1-lite ByteDance 1113 ±10 16,253 September 22, 2026
44 kandinsky-5.0-t2v-lite Kandinsky 1113 ±18 1,474 September 22, 2026
45 sora OpenAI 1069 ±16 4,082 September 22, 2026
46 ray2 Luma AI 1065 ±17 5,250 September 22, 2026
47 pika-v2.2 Pika 1009 ±15 5,763 September 22, 2026
48 mochi-v1 Genmo 1007 ±17 5,893 September 22, 2026

Image to video

minimax-h3 leads Image to video at 1495 (48 models).

Stale source snapshot: September 22, 2026, 44 days old.

Source: Arena, CC BY 4.0. Read November 5, 2026.

Image to video
Source rankModelOrganizationArena scoreMarginVotesPublished
1 minimax-h3 MiniMax 1495 ±5 57,112 September 22, 2026
2 gemini-omni-1.1-flash Google 1488 ±11 3,734 September 22, 2026
3 wan3.0 Alibaba 1480 ±11 3,442 September 22, 2026
4 dreamina-seedance-2.5-720p ByteDance 1477 ±7 15,729 September 22, 2026
5 dreamina-seedance-2.0-720p ByteDance 1475 ±7 121,427 September 22, 2026
6 gemini-omni-flash Google 1465 ±6 87,155 September 22, 2026
7 hidream-o1-video-1.0 HiDream 1456 ±8 6,488 September 22, 2026
8 grok-imagine-video-1.5-720p xAI 1456 ±4 137,459 September 22, 2026
9 flux-3-video-20260811 Black Forest Labs 1449 ±5 37,042 September 22, 2026
10 happyhorse-1.0 Aorizon 1442 ±10 70,640 September 22, 2026
11 wan2.7-i2v Wan 1428 ±5 85,521 September 22, 2026
12 grok-imagine-video-720p xAI 1415 ±4 554,050 September 22, 2026
13 veo-3.1-audio Google 1398 ±10 25,116 September 22, 2026
14 veo-3.1-audio-1080p Google 1390 ±9 53,089 September 22, 2026
15 veo-3.1-fast-audio Google 1385 ±9 99,804 September 22, 2026
16 grok-imagine-video-480p xAI 1385 ±8 19,429 September 22, 2026
17 veo-3.1-fast-audio-1080p Google 1372 ±9 54,380 September 22, 2026
18 vidu-q3-pro Shengshu 1363 ±9 36,679 September 22, 2026
19 kling-v3-pro Kling 1354 ±6 206,221 September 22, 2026
20 veo-3-audio Google 1331 ±12 32,367 September 22, 2026
21 veo-3-fast-audio Google 1326 ±10 41,194 September 22, 2026
22 wan2.5-i2v-preview Alibaba 1321 ±10 16,907 September 22, 2026
23 wan2.6-i2v Alibaba 1310 ±7 121,082 September 22, 2026
24 seedance-v1.5-pro ByteDance 1307 ±7 245,206 September 22, 2026
25 pixverse-v5.6 Not reported 1299 ±7 126,710 September 22, 2026
26 kling-2.6-pro Kling 1294 ±8 202,113 September 22, 2026
27 kling-2.5-turbo-1080p Kling 1276 ±13 3,795 September 22, 2026
28 seedance-v1-pro ByteDance 1273 ±8 34,019 September 22, 2026
29 hailuo-2.3 MiniMax 1262 ±5 405,786 September 22, 2026
30 veo-3 Google 1258 ±10 26,081 September 22, 2026
31 veo-3-fast Google 1257 ±10 26,272 September 22, 2026
32 p-video Not reported 1244 ±16 23,364 September 22, 2026
33 vidu-q2-turbo Shengshu 1244 ±17 2,509 September 22, 2026
34 kling-v2.1-master Kling 1235 ±8 29,824 September 22, 2026
35 hailuo-02-pro MiniMax 1229 ±11 21,743 September 22, 2026
36 kling-v2.1-standard Kling 1229 ±8 29,957 September 22, 2026
37 ray-3 Luma AI 1226 ±19 1,585 September 22, 2026
38 hailuo-02-standard MiniMax 1224 ±10 21,785 September 22, 2026
39 vidu-q2-pro Shengshu 1223 ±17 2,614 September 22, 2026
40 hunyuan-video-1.5 Tencent 1198 ±16 5,462 September 22, 2026
41 hailuo-02-fast MiniMax 1194 ±11 22,519 September 22, 2026
42 seedance-v1-lite ByteDance 1185 ±8 33,734 September 22, 2026
43 wan-v2.2-a14b Alibaba 1170 ±10 27,054 September 22, 2026
44 veo-2 Google 1166 ±16 10,303 September 22, 2026
45 ltx-2-19b Not reported 1159 ±5 262,336 September 22, 2026
46 ray2 Luma AI 1108 ±16 9,521 September 22, 2026
47 runway-gen4-turbo Runway 1052 ±13 6,801 September 22, 2026
48 pika-v2.2 Pika 997 ±14 8,635 September 22, 2026

Video editing

wan3.0 leads Video editing at 1414 (10 models).

Stale source snapshot: August 27, 2026, 70 days old.

Source: Arena, CC BY 4.0. Read November 5, 2026.

Video editing
Source rankModelOrganizationArena scoreMarginVotesPublished
1 wan3.0 Alibaba 1414 ±26 463 August 27, 2026
2 dreamina-seedance-2.5-720p ByteDance 1410 ±26 429 August 27, 2026
3 minimax-h3 MiniMax 1392 ±19 962 August 27, 2026
4 gemini-omni-flash Google 1367 ±15 2,109 August 27, 2026
5 dreamina-seedance-2.0-720p ByteDance 1365 ±14 3,852 August 27, 2026
6 happyhorse-1.0 Aorizon 1307 ±14 3,116 August 27, 2026
7 grok-imagine-video xAI 1258 ±10 13,724 August 27, 2026
8 kling-o3-pro Kling 1255 ±11 7,540 August 27, 2026
9 kling-o1-pro Kling 1197 ±10 10,542 August 27, 2026
10 runway-gen4-aleph Runway 1182 ±9 9,818 August 27, 2026