Nemotron 3 Nano 30B A3B vs o1-pro
o1-pro leads Nemotron 3 Nano 30B A3B on the Artificial Analysis Intelligence Index, 12.4 to 8.9, and Nemotron 3 Nano 30B A3B costs 2727.3x less per output token ($0.22 vs $600.00 per million). Updated October 22, 2026; 1 benchmarks have a result for both.
Nemotron 3 Nano 30B A3B or o1-pro: which to pick
Neither model has a coding score yet, so the two cannot be ranked on coding.
Pick Nemotron 3 Nano 30B A3B for output tokens 2727.3x cheaper ($0.22 vs $600.00 per million) and a larger context window (262K against 200K tokens).
- Shared results
- 1
- Nemotron 3 Nano 30B A3B only
- 41
- o1-pro only
- 1
- Like-for-like categories
- 1 of 9
Only benchmarks that tested both models count toward a pick; a result only one model has is shown but not compared.
Which one for your work
Each card is decided by one number both models carry. Where only one has it, the card says so and makes no call.
Coding
Vibe Coding Index, six public coding benchmarks
No call
Neither has a coding score yet.
One side not measured
Intelligence
AA Intelligence Index
o1-pro
o1-pro leads, 12.4 against 8.9.
Same board, both measured
Agentic work
AA Agentic Index
No call
Only Nemotron 3 Nano 30B A3B has a AA Agentic Index result, 1.0.
Directional only
Long documents
Listed context window
Nemotron 3 Nano 30B A3B
Nemotron 3 Nano 30B A3B takes 262K tokens against 200K.
Listed by OpenRouter
Everyday cost
1K input + 500 output tokens
Nemotron 3 Nano 30B A3B
Nemotron 3 Nano 30B A3B $0.0002, o1-pro $0.450 per turn.
List prices
At a glance
- Coding index
- Nemotron 3 Nano 30B A3B not benchmarked, o1-pro not benchmarked.
- Widest category
- Intelligence, 3.5 points apart on average over 1 shared benchmark.
- Widest single gap
- AA Intelligence Index: Nemotron 3 Nano 30B A3B 8.9 against o1-pro 12.4, 3.5 points apart on a 0 to 100 scale.
- Output price
- Nemotron 3 Nano 30B A3B $0.22 against o1-pro $600.00 per million output tokens, 2727.3x apart.
- Context window
- Nemotron 3 Nano 30B A3B takes 262K tokens, o1-pro 200K.
Benchmark by benchmark
First the score: boards each model leads, per category, where both have a result. Then every board, a category to a fold; bars are each result on a 0 to 100 scale, so compare the two in a row, not one row with another.
| Category | Nemotron 3 Nano 30B A3B | Bars | o1-pro | Ties |
|---|---|---|---|---|
| Intelligence | 0 | 1 | ||
| All shared boards | 0 | 1 |
CodingDirectional onlySix of these boards feed the Vibe Coding Index6 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| AA Coding Index | 14.4 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LiveCodeBench (Artificial Analysis run) | 74.1% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| SciCode | 30.6% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Terminal-Bench Hard (Artificial Analysis run) | 13.6% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: coding | 1378 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: software and IT | 1383 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 37 boards here | |||
IntelligenceLike-for-likePublic boards, shown as published, kept out of the index01
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| AA Intelligence Index | 8.9 | 12.4 | o1-pro |
| Neither model has a result on the other 1 board here | |||
Agentic workDirectional onlyPublic boards, shown as published, kept out of the index2 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| AA Agentic Index | 1.0 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| τ²-Bench Telecom | 40.9% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 40 boards here | |||
ReasoningDirectional onlyPublic boards, shown as published, kept out of the index6 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| GPQA Diamond (Artificial Analysis run) | 75.7% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Humanity's Last Exam (Artificial Analysis run) | 11.4% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| ARC-AGI | Not measured | 23.3% | Only o1-pro measured |
| LMArena Text: hard prompts | 1348 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: expert | 1355 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: hard prompts in English | 1376 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 17 boards here | |||
MathDirectional onlyPublic boards, shown as published, kept out of the index4 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| AA Math Index | 91.0 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| AIME 2025 (Artificial Analysis run) | 91.0% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: math | 1371 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: mathematical work | 1375 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 10 boards here | |||
KnowledgeDirectional onlyPublic boards, shown as published, kept out of the index5 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| MMLU Pro (Artificial Analysis run) | 79.4% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: science | 1353 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: medicine and healthcare | 1349 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: legal and government | 1341 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: business and finance | 1346 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 15 boards here | |||
Web designNot comparablePublic boards, shown as published, kept out of the index0 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| Neither model has a result on 9 boards here | |||
GeneralDirectional onlyPublic boards, shown as published, kept out of the index19 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| IFBench | 71.1% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Long context reasoning (AA-LCR) | 38.0% | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text | 1348 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: instruction following | 1303 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: creative writing | 1269 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: English | 1377 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: non-English | 1320 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Chinese | 1383 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: German | 1348 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Japanese | 1268 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Korean | 1269 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: French | 1396 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Spanish | 1376 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Russian | 1304 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: Polish | 1303 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: multi-turn | 1319 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: longer queries | 1300 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: writing and language | 1283 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| LMArena Text: entertainment and media | 1293 | Not measured | Only Nemotron 3 Nano 30B A3B measured |
| Neither model has a result on the other 29 boards here | |||
Image generationNot comparablePublic boards, shown as published, kept out of the index0 boards, none shared
| Benchmark | Nemotron 3 Nano 30B A3B | o1-pro | Leader |
|---|---|---|---|
| Neither model has a result on 5 boards here | |||
What each workload costs
Three fixed token mixes at each model's listed price, so per-token rates become a bill.
Chat turn
1K input + 500 output tokens
Nemotron 3 Nano 30B A3B costs less
Repository review
50K input + 3K output tokens
Nemotron 3 Nano 30B A3B costs less
Agent loop
200K input + 10K output tokens
Nemotron 3 Nano 30B A3B costs less
Listed OpenRouter rates, without cache or batch discounts. A workload that does not fit a model's context window would need splitting.
Specification differences
The leading value in a row is marked; a row with a missing value names no leader. Our two rows are marked in red.
| Specification | NVIDIA Nemotron 3 Nano 30B A3B | OpenAI o1-pro |
|---|---|---|
| Maker | NVIDIA | OpenAI |
| Weights | Open weights | No public weights listed |
| Released | December 14, 2025 | March 19, 2025 |
| Context window | 262K | 200K |
| Input $/Mtok | $0.055 | $150.00 |
| Output $/Mtok | $0.22 | $600.00 |
| Coding index | Not benchmarked | Not benchmarked |
| Independent measurements behind it | 0 | 0 |
| Cost per solved task | Not computable | Not computable |
| Source | OpenRouter listing | OpenRouter listing |
Questions
Is Nemotron 3 Nano 30B A3B better than o1-pro for coding?
Neither model has a coding score yet, so the two cannot be ranked on coding. Pick Nemotron 3 Nano 30B A3B for output tokens 2727.3x cheaper ($0.22 vs $600.00 per million) and a larger context window (262K against 200K tokens).
Which is cheaper, Nemotron 3 Nano 30B A3B or o1-pro?
Nemotron 3 Nano 30B A3B costs $0.055 per million input tokens and $0.22 per million output tokens; o1-pro costs $150.00 and $600.00. Cost per solved task is known for neither of them.
Which has the bigger context window, Nemotron 3 Nano 30B A3B or o1-pro?
Nemotron 3 Nano 30B A3B, with 262K tokens against 200K.
How many benchmarks is the Nemotron 3 Nano 30B A3B vs o1-pro comparison based on?
1 benchmarks have a result for both models as of October 22, 2026. Nemotron 3 Nano 30B A3B's coding index rests on 0 independent benchmarks and o1-pro's on 0. Where only one model has a result, the page says so instead of naming a winner.